History
| NAME | FIRST NAME | GRADE | REGIMENT | MEDALS | FRONT STRIPES | INJURED STRIPES | NESTEL | PHOTO |
|---|---|---|---|---|---|---|---|---|
| ADAM | Jozef | Soldier | 7de Line | 3 | 5 | 1 | No | No |
| ALLEMAN | Gaston | Brigadier | 1st Hunters to Horse | No | ||||
| BAUDEN | Georges | Soldier | 14th Artillery | 3 | 2 | 1 | No | No |
| BEHAEGEL | Romain | Soldier | 21st Line | 2 | 2 | No | No | No |
| BERTEN | Henri | Soldier | 12th Line | 3 | 1 | No | No | No |
| BONDUE | OMER | Soldier | 16th Artillery | 3 | 2 | No | No | No |
| BOUTEN | Alfons | Soldier | 14th Line | 3 | 1 | No | No | No |
| BOUTEN | Cyrille | 14th Line | No | |||||
| BRAEM | Eugene | Soldier | 17th Line | 3 | 2 | No | No | No |
| BRAEM | Gustave | Soldier | 4th Hunters to Horse | 4 | 5 | No | No | No |
| BRAEM | Jerome | Soldier | 4th Hunters to Horse | 3 | 2 | No | No | No |
| BRAEM | Leon | Soldier | 5th Grenadiers | 3 | 2 | No | No | No |
| BRAEM | Maurice | Soldier | 9th Line | 5 | 5 | No | No | No |
| BUSEYNE | Cyriel | Soldier | 6th Line | 3 | 2 | No | No | No |
| CAPPOEN | Jerome | Soldier | Pont Pawn Cyclistes | 3 | 4 | No | No | Yes |
| CARBON | Camiel | 1st Grenadiers | No | |||||
| CARDINAAL | Hector | Soldier | 19th Line | 3 | 1 | No | No | No |
| CATTEAU | Jules | Sergeant | 11th Line | 4 | 4 | No | No | No |
| COMIJN | Alidore | Soldier | 1st Hunters to Foot | 3 | 1 | No | No | No |
| COTTREEL | Jules | Soldier | 2nd Heavy Artillery | 5 | 8 | 2 | No | No |
| COUVREUR | Maurice | Soldier | 14th Artillery | No | ||||
| COVEMACKER | Jerome | Soldier | 15th Artillery | No | ||||
| DEBOEUF | Vilere | Soldier | 5th Line | 5 | 2 | 1 | No | No |
| DECOMMER | Edmond | Soldier | 2nd Hunters to Foot | 3 | 2 | No | No | Yes |
| DECROCK | Jozef | Soldier | 13th Artillery | No | ||||
| DECROCK | Oscar | 7th Line | 3 | 4 | No | No | No | |
| DELPORTE | Denis | Soldier | 23th Line | 5 | 8 | No | No | No |
| DELPORTE | Georges | Soldier | 6th Hunters to Foot | No | ||||
| DELPORTE | Maurice | Soldier | 12th Line | 5 | 2 | 1 | No | Yes |
| DELVOYE | Maurice | Soldier | 9th Line | 4 | 5 | No | No | No |
| DEMEY | Oscar | Soldier | 9th Line | 5 | 6 | No | No | No |
| DESPAGNE | Auguste | Soldier | 11th Artillery | 3 | 2 | No | No | No |
| DEVISSCHERE | Henri | Korporaal | 5th Hunters to Foot | 4 | 8 | 1 | No | No |
| D'Hoine | Emile | Soldier | 4th Hunters to Foot | 5 | 8 | No | No | Yes |
| DUJARDIN | Maurice | Soldier | 14th Line | 4 | 7 | No | No | No |
| DURIEZ | Etienne | Soldier | 9th Line | 4 | 2 | 1 | No | Yes |
| DURIEZ | Joseph | Soldier | 14th Artillery | 4 | 5 | 1 | No | Yes |
| DURIEZ | Jules | Soldier | 9th Line | 4 | 2 | 1 | No | No |
| FERLA | Remi | Soldier | 8th Line | 3 | 4 | No | Yes | Yes |
| FIEUW | Jerome | 23th Line | No | |||||
| FLAMAND | Omer | Soldier | 3th Hunters to Foot | 4 | 2 | No | Yes | Yes |
| FOCKENIER | Arthur | 1st Hunters to Foot | No | |||||
| FOCQUENIER | Servais | 9th Line | No | |||||
| GRYSON | Camille | Soldier | 5th Line | 4 | 5 | 1 | No | Yes |
| HESSEL | Hilaire | Soldier | 10th Artillery | 4 | 4 | No | No | No |
| LEBLEU | Gaston | Soldier | 1st Grenadiers | 3 | 3 | No | No | Yes |
| LERMINEZ | Hector | Soldier | 4th Hunters to Foot | 4 | 5 | No | No | No |
| LESTHAEGHE | Henri | Soldier | 3rd Carabiniers | 5 | 3 | 1 | No | No |
| LETERME | Charles | Brigadier | 10th Artillery | 3 | 4 | No | No | Yes |
| LEWYLLIE | Alphonse | Soldier | 4th Line | 4 | No | |||
| MAERTEN | Alfons | Soldier | 3rd Carabiniers | 5 | 1 | No | No | No |
| MAES | Antoon | Soldier | 19th Line | 5 | 6 | No | No | No |
| MAES | Victor | Soldier | 6th Hunters to Foot | No | ||||
| MALBRANCHE | Camiel | Soldier | 17th Line | 3 | 2 | 1 | No | Yes |
| MARICAU | Jules | Sergeant | 5th Genie | 5 | 8 | No | No | No |
| MENU | Hector | Soldier | 1st Artillery | 3 | 8 | No | No | No |
| PAUWELS | Georges | Soldier | 22th Line | 4 | 4 | 1 | No | Yes |
| REYNAERT | Camiel | Soldier | 4th Artillery> | 3 | 2 | No | No | No |
| ROELENS | Cyriel A | Soldier | 5th Hunters to Foot | 5 | 8 | No | No | No |
| ROUSSEAU | Gaston | Soldier | 1st Guides | 3 | 4 | No | No | No |
| SIX | Henri | Soldier | 23th Line | 3 | 4 | No | No | No |
| TAFFIN | Emile | Soldier | 19th Line | 4 | 4 | 1 | No | No |
| TRACHE | Oscar | Soldier | 6th Artillery | 5 | 6 | No | No | No |
| VAN ACKER | Henri | Soldier | 17th Artillery | 4 | 6 | No | No | No |
| VAN SUYT | Leon | Soldier | 2nd Line | 4 | 5 | No | No | No |
| VANBELLEGHEM | Achiel | Soldier | 3rd Line | 5 | 8 | 1 | No | No |
| VANLEENE | Georges | Soldier | 12th Artillery | 3 | 2 | 1 | No | Yes |
| VERHULLE | Charles | Soldier | 17th Line | 3 | 1 | No | No | Yes |
| VERHULLE | Jules | Soldier | 1st Grenadiers | 4 | 6 | No | No | No |
